1
/
of
1
247dvd
TOP OF THE POPS 1984
TOP OF THE POPS 1984
Regular price
£7.99 GBP
Regular price
Sale price
£7.99 GBP
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Couldn't load pickup availability
TOTP 1984
Various (Artist) Format: Audio CD
Product details
- Is discontinued by manufacturer : No
- Product Dimensions : 14.1 x 12.7 x 1.8 cm; 130.12 Grams
- Manufacturer : UMC
- Manufacturer reference : unknown
- Label : UMC
- ASIN : B072JJ6RN3
- Country of origin : United Kingdom
- Number of discs : 3
Track Listings
Disc: 1
| 1 | I Feel For You / Chaka Khan |
| 2 | Girls Just Wanna Have Fun / Cyndi Lauper |
| 3 | Footloose / Kenny Loggins |
| 4 | Let's Hear It For The Boy / Deniece Williams |
| 5 | Dr Beat / Miami Sound Machine |
| 6 | Automatic / The Pointer Sisters |
| 7 | Caribbean Queen (No More Love On The Run) / Billy Ocean |
| 8 | White Lines (Don't Don't Do It) / Grandmaster Flash & Melle Mel |
| 9 | Somebody's Watching Me / Rockwell |
| 10 | I Won't Let The Sun Go Down On Me / Nik Kershaw |
| 11 | Locomotion / Orchestral Manoeuvres In The Drak |
| 12 | The War Song / Culture Club |
| 13 | Shout / Tears For Fears |
| 14 | The Lebanon / The Human League |
| 15 | This Is Mine / Heaven 17 |
| 16 | Swimming Horses / Siouxsie And The Banshees |
| 17 | The Killing Moon / Echo & The Bunnymen |
| 18 | The Caterpillar / The Cure |
| 19 | Michael Caine / Madness |
Disc: 2
| 1 | Hello / Lionel Richie |
| 2 | I Should Have Known Better / Jim Diamond |
| 3 | Ain't Nobody / Rufus & Chaka Khan |
| 4 | All Cried Out / Alison Moyet |
| 5 | Joanna / Kool & The Gang |
| 6 | Louise / The Human League |
| 7 | On The Wings Of Love / Jeffrey Osborne |
| 8 | (Feels Like Heaven) / Fiction Factory |
| 9 | You Take Me Up / Thompson Twins |
| 10 | Together In Electric Dreams / Philip Oakey & Giorgio Moroder |
| 11 | Wonderland / Big Country |
| 12 | Shout To The Top / The Style Council |
| 13 | Treat Her Like A Lady / The Temptations |
| 14 | She's Strange / Cameo |
| 15 | Self Control / Laura Branigan |
| 16 | The Riddle / Nik Kershaw |
| 17 | Sixteen / Musical Youth |
| 18 | If It Happens Again / UB40 |
| 19 | Madam Butterfly (Un Bel Di Vedremo) / Malcolm McLaren |
Disc: 3
| 1 | Smalltown Boy / Bronski Beat |
| 2 | My Ever Changing Moods / The Style Council |
| 3 | Robert De Niro's Waiting / Bananarama |
| 4 | Young At Heart / The Bluebells |
| 5 | Dance Hall Days / Wang Chung |
| 6 | Wishful Thinking / China Crisis |
| 7 | Soul Train / Swansway |
| 8 | The Reflex / Duran Duran |
| 9 | Only When You Leave / Spanda Ballet |
| 10 | It's A Miracle / Culture Club |
| 11 | Tesla Girls / Orchestral Manoeuvres In The Dark |
| 12 | How To Be A Millionaire / ABC |
| 13 | Hot Water / Level 42 |
| 14 | Wouldn't It Be Good / Nik Kershaw |
| 15 | Eyes Without A Face / Billy Idol |
| 16 | Fresh / Kool & The Gang |
| 17 | Cherry Oh Baby / UB40 |
| 18 | When You're Young And In Love / The Flying Pickets |
| 19 | Do They Know It's Christmas? / Band Aid |
Share
